
Ignite your metabolism and boost fat loss with Amix MuscleCore Detonatrol, a powerful thermogenic fat burner designed for athletes and fitness enthusiasts. This advanced formula combines natural extracts, stimulants, and metabolic enhancers to support increased energy, enhanced focus, and accelerated fat metabolism. Perfect for cutting cycles or weight management, each capsule helps you stay lean, energized, and workout-ready.
Key Features:
- Advanced thermogenic fat-burning formula
- Supports metabolism and weight management
- Enhances energy, mental focus, and endurance
- Ideal for athletes and active individuals
- Convenient 90-capsule supply
Supplement Facts | |||
Serving size: 6 capsules | Servings per container: 15 | ||
Active ingredients: | |||
Patented Citrus Fruits and Guarana Extract |
|
| |
SINETROL® XPUR | 900 mg |
| |
Orange extract (Citrus aurantium var. dulcis) | |||
Grapefruit extract (Citrus grandis) | |||
Red orange extract (Citrus sinensis L. Osbeck) | |||
Guarana seeds (Paulinia cupana L.) | |||
Thermo & Performance Detonator | 2 147,5 mg | * | |
Raspberry Ketones | 500 mg |
| |
Caffeine Anhydrous | 300 mg |
| |
Green coffee bean extract (standardized for 45% polyphenols) | 200 mg |
| |
Clarinol® CLA (conjugated Linoleic Acid) | 200 mg |
| |
SuperCitriMax® HCA (contains 100mg of hydrocitric acid) | 200 mg |
| |
Coleus Forskohlii (standardized for 10% forskolin) | 200 mg |
| |
Rhodiola Rosea (standardized for 4% rosavins) | 100 mg |
| |
Bacopa Monnieri (standardized for 20% bacosides) | 100 mg |
| |
White Willow Bark Extract (standardized for 15% salicin) | 100 mg |
| |
Ginger Root Extract (standardized for 5% gingerols) | 100 mg |
| |
Green Tea Extract(standardized for 45% polyphenols, 30% catechines, 10% EGCG) | 100 mg |
| |
Ursolic Acid (from rosemary leaf extract) | 20 mg |
| |
Banaba Leaf Extract (standardized for 1% corosolic acid) | 10 mg |
| |
Citrus Aurantium (standardized for 95% synephrine) | 10 mg |
| |
Capsimax® (fruits of capsicum) | 5 mg |
| |
Bioperine® (standardized for 95% piperine) | 2,5 mg |
| |
Vitamin C (ascorbic acid) | 80 mg | 100%* | |
Vitamin B3 (niacin) | 20 mg | 125%* | |
Vitamin B6 (pyridoxine HCL) | 10 mg | 714%* | |
* DNRV- Daily Nutrient Reference Value