
A targeted skincare cream formulated to reduce pigmentation, even out skin tone, and promote a brighter, more radiant complexion.
Key Features:
- Helps reduce dark spots and pigmentation
- Promotes a more even and radiant skin tone
- Supports skin renewal and clarity
- Nourishes and hydrates the skin
- Suitable for daily use on pigmented areas
Nutrition Facts
90 Tablets
Serving Size 3 Tablets
Servings Per Container 30
Calories10
Amount Per Serving | DV% | |
|---|---|---|
Total Fat | 0.5 g | 1% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin C (as zinc ascorbate) | 51 mg | 57% |
Thiamin (as vitamin B-1) | 25 mg | 2,083% |
Riboflavin (as vitamin B-2) | 25 mg | 1,923% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as folic acid) (800 mcg folic acid) | 1,360 mcg | 340% |
Vitamin B-12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 23 mg | 460% |
Calcium (as dibasic calcium phosphate & naturally occurring) | 118 mg | 9% |
Magnesium (as magnesium oxide & taurine complex) | 200 mg | 48% |
Zinc (as zinc ascorbate) | 10 mg | 91% |
Manganese (as manganese citrate) | 3 mg | 130% |
Sodium | 3 mg | 130% |
St. John's Wort Aerial Parts Extract (0.3%) Yielding 2.7 mg Hypericins | 900 mg | |
GABA (gamma-aminobutyric acid) | 500 mg | |
L-Tyrosine | 200 mg | |
Taurine (as magnesium taurine complex) | 185 mg | |
Holy Basil Leaf Extract | 100 mg | |
Lemon Balm Leaf Extract | 100 mg | |
Valerian Root Extract | 100 mg | |
L-Phenylalanine | 100 mg | |
DMAE (as bitartrate) | 60 mg | |
L-Theanine | 50 mg | |
N-Acetyl L-Tyrosine | 50 mg | |
Relora®(Phellodendron amurense bark extract and Magnolia officinalis bark extract blend) | 50 mg |
Ingredients:
dibasic calcium phosphate, stearic acid, acacia gum, modified cellulose gum, and silica.